Live arrivals at 12:02:21

Bus routes served by this stop

  1. 36 36 to Queens Park Due
  2. 36 36 to Paddington Due
  3. 2 2 to Marylebone Due
  4. 414 414 to Marble Arch 1 min
  5. 74 74 to Baker Street Station 2 mins
  6. 6 6 to Willesden, Bus Garage 3 mins
  7. 23 23 to Westbourne Park 4 mins
  8. 36 36 to Queens Park 6 mins
  9. 390 390 to Archway 6 mins
  10. 2 2 to Marylebone 6 mins
  11. 6 6 to Willesden, Bus Garage 7 mins
  12. 6 6 to Willesden, Bus Garage 7 mins
  13. 36 36 to Queens Park 8 mins
  14. 148 148 to White City 8 mins
  15. 13 13 to North Finchley 9 mins
  16. 414 414 to Marble Arch 11 mins
  17. 13 13 to North Finchley 12 mins
  18. 2 2 to Marylebone 12 mins
  19. 36 36 to Queens Park 14 mins
  20. 148 148 to White City 15 mins
  21. 148 148 to White City 16 mins
  22. 390 390 to Archway 16 mins
  23. 74 74 to Baker Street Station 17 mins
  24. 137 137 to Marble Arch 18 mins
  25. 390 390 to Archway 20 mins
  26. 2 2 to Marylebone 21 mins
  27. 148 148 to White City 22 mins
  28. 148 148 to White City 22 mins
  29. 137 137 to Marble Arch 23 mins
  30. 13 13 to North Finchley 23 mins
  31. 414 414 to Marble Arch 25 mins
  32. 74 74 to Baker Street Station 25 mins
  33. 137 137 to Marble Arch 25 mins
  34. 390 390 to Archway 27 mins
  35. 6 6 to Willesden, Bus Garage 29 mins
  36. 36 36 to Queens Park 29 mins
  37. 23 23 to Westbourne Park 29 mins

First and last services, timetables and route details

Monday to Thursday

First 05:28 05:42 05:55
Last 00:15 00:23 00:33

Friday

First 05:28 05:42 05:55
Last 00:18 00:27 00:36

Saturday

First 05:27 05:43 05:59
Last 00:19 00:29 00:39

Sunday

First 05:27 05:42 05:58
Last 00:13 00:23 00:33